Season   Team                      Lge    GP    G    A  Pts  PIM
----------------------------------------------------------------
03-04  Windsor Spitfires           OHL    65    0    2    2   49
04-05  Windsor Spitfires           OHL    68    2    6    8  132
05-06  Windsor Spitfires           OHL    68    5   21   26  181
06-07  Windsor Spitfires           OHL    30    3   16   19   86
06-07  Barrie Colts                OHL    30    3   12   15   86
07-08  Rochester Americans         AHL    59    1   13   14  178
07-08  Buffalo Sabres              NHL    16    0    3    3   14
08-09  Buffalo Sabres*             NHL     7    0    0    0   19
08-09  Portland Pirates            AHL    42    1    7    8   94
-----------------------------------------------------------------
         NHL Totals                       23    0    3    3   33
Mike Weber  2006 CHL Prospects TEAM Cherry Size 56 Red Reebok jersey . $300

  

Season   Team                        Lge    GP    G    A  Pts  PIM
------------------------------------------------------------------
2002-03  Providence College          NCAA   27    6    3    9   16
2003-04  Providence College          NCAA   37   11   11   22   37
2004-05  Providence College          NCAA   35    6    7   13   38
2005-06  Providence College          NCAA   36   14   20   34   46
2006-07  Cincinnati Cyclones         ECHL   33    8   17   25   47
2006-07  Pensacola Ice Pilots        ECHL   16    2    6    8   18
2007-08  Mississippi Sea Wolves      ECHL   62    7   17   24   85

  

Season   Team                        Lge    GP    G    A  Pts  PIM
------------------------------------------------------------------
2003-04  Salmon Arm Silverbacks      BCHL   57    5   19   24  150
2004-05  U. of Maine                 NCAA   17    1    2    3   24
2005-06  U. of Maine                 NCAA   42    1    5    6   32
2006-07  U. of Maine                 NCAA   40    0    8    8   20
2007-08  U. of Maine                 NCAA   34    4    8   12   26
2007-08  Manitoba Moose              AHL     7    0    1    1    4
2008-09  Victoria Salmon Kings       ECHL   21    0    3    3   37

 

$100

$100

  

Season   Team                        Lge    GP    G    A  Pts  PIM
------------------------------------------------------------------
1989-90  London Knights              OHL    64   10   11   21   91
1990-91  London Knights              OHL    46   17   25   42   82
1991-92  London Knights              OHL    66   45   55  100  100
1992-93  Johnstown Chiefs            ECHL   63   29   35   64  267
1993-94  Brantford Smoke             CoHL   51   12   18   30   42
1997-98  Pee Dee Pride               ECHL   60    7   13   20  152
1998-99  Basingstoke Bison           BNL    29   22   20   42   60
1999-00  Guildford Flames            BNL    34   23   13   36   54
2000-01  Guildford Flames            BNL    10    2    2    4   33
2001-02  Slough Jets                 BNL    29   10   11   21   52
2001-02  Basingstoke Bison           BNL    12    5    7   12   18
2002-03  Basingstoke Bison           BNL    36   16   26   42   74
2003-04  Isle Of Wight Raiders       EngL   15   11   20   31   54
2004-05  Isle Of Wight Raiders       EngL   31   14   30   44   64
2005-06  Wightlink Raiders           EPL    37    5   16   21  181
2006-07  Pee Dee Cyclones            SPHL   30   11    2   13   85

$200

Season   Team                        Lge    GP    G    A  Pts  PIM
------------------------------------------------------------------
1992-93  London Knights              OHL    58    6   22   28  162
1993-94  London Knights              OHL    17    9    8   17   41
1993-94  Windsor Spitfires           OHL    30   14   17   31   80
1994-95  Windsor Spitfires           OHL    30    3   12   15  107
1996-97  Laurentian University       CIAU   22   12   16   28   61
1998-99  Landsberg EV                Ger.1  53   28   22   50  153
1999-00  Waco Wizards                WPHL   20    1    4    5   68
1999-00  Fort Worth Brahmas          WPHL   20    5   10   15   42
2000-01  Corpus Christi Icerays      WPHL   68    8   17   25  121
2001-02  Corpus Christi Icerays      CHL    52    5    9   14  150

$200

$ 100